<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted Roche&#039;s weblog</title>
	<atom:link href="http://blog.tedroche.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tedroche.com</link>
	<description>Mission: Interoperable. Working Well with Others Is Good. Competition breeds Innovation. Monopolies breed stagnation.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alpha Loft announces inaugural Web Developers Meetup</title>
		<link>http://blog.tedroche.com/2012/02/01/alpha-loft-web-dev-coffeescript/</link>
		<comments>http://blog.tedroche.com/2012/02/01/alpha-loft-web-dev-coffeescript/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:22:18 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AlphaLoft]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3912</guid>
		<description><![CDATA[The folks at Alpha Loft announce a new meetup for Web Developers. The first meeting will feature Mark Bates talking about CoffeeScript and, no doubt, provide some insights from his upcoming book. The idea of a group focused on general &#8230; <a href="http://blog.tedroche.com/2012/02/01/alpha-loft-web-dev-coffeescript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://www.alphaloft.com">Alpha Loft</a> announce a new <a href="http://www.meetup.com/Web-Dev-Meetup/">meetup for Web Developers</a>. The first meeting will feature <a href="http://www.metabates.com/">Mark Bates</a> talking about <a href="http://coffeescript.org/">CoffeeScript</a> and, no doubt, provide some insights from <a href="http://my.safaribooksonline.com/9780132946155?portal=informit">his upcoming book.</a> The idea of a group focused on general web development and not a particular technology sounds like a great idea. I wish the group good luck and hope to attend future meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2012/02/01/alpha-loft-web-dev-coffeescript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up: theme changes</title>
		<link>http://blog.tedroche.com/2012/01/31/keeping-up-theme-changes/</link>
		<comments>http://blog.tedroche.com/2012/01/31/keeping-up-theme-changes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:27:30 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3906</guid>
		<description><![CDATA[Astute readers (and I know who you two are!) will notice a change to a newer theme. I&#8217;ve switched over to the WordPress Twenty-Eleven base theme, with a few of my own tucks, nips and tweaks. I wanted to check &#8230; <a href="http://blog.tedroche.com/2012/01/31/keeping-up-theme-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Astute readers (and I know who you two are!) will notice a change to a newer theme. I&#8217;ve switched over to the WordPress <a href="http://wordpress.org/extend/themes/twentyeleven">Twenty-Eleven</a> base theme, with a few of my own tucks, nips and tweaks. I wanted to check out the new theme and test out the new functionality and keep up with the latest stuff.</p>
<p><a href="http://codex.wordpress.org/Child_Themes">Child themes</a> are a piece of cake to create, and a child theme lets me override the original without messing with the original source, so updates will not erase the changes. While they are not so difficult to do <a href="http://codex.wordpress.org/Child_Themes">manually</a> if you are familiar with the command-line, they are even easier with the plugin <a href="http://wordpress.org/extend/plugins/one-click-child-theme/">One-Click Child Theme</a>.</p>
<p>With the child theme in place, I was able to shorten the gap between the site description (the motto) and the header picture, just by adding CSS to the style.css in the child theme (that&#8217;s the cascading part of CSS). I added a paper-curl edge effect based on the work of Craig Buckler, published on <a href="http://www.sitepoint.com/pure-css3-paper-curl/">Sitepoint</a>.</p>
<p>I was disappointed that my site was not valid HTML5, according to the W3C&#8217;s <a href="http://validator.w3.org">validator site</a>. Category tags used in REL links aren&#8217;t standard, so I deleted those. The Creative Commons plugins want to use Dublin Core XML namespaces, and there are issues there I&#8217;ve got to clean up. And the &#8220;generator&#8221; REL tag on the bottom of the page isn&#8217;t too standard, either. Overall, though, the pages are relatively clean of excessive markup or poorly-formed structures. Stay tuned as I tweak the last few elements into line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2012/01/31/keeping-up-theme-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacoast WordPress Developers Group announces February meeting</title>
		<link>http://blog.tedroche.com/2012/01/30/seacoast-wordpress-developers-group-announces-february-meeting/</link>
		<comments>http://blog.tedroche.com/2012/01/30/seacoast-wordpress-developers-group-announces-february-meeting/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:48:15 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3902</guid>
		<description><![CDATA[The Seacoast WordPress Developers Group will meet on February 15th at the New Hampshire Innovation Commercialization Center. I&#8217;ll talk about techniques for making backups of WordPress sites (slides and notes) and Amanda Giles will talk about custom post types. Hope &#8230; <a href="http://blog.tedroche.com/2012/01/30/seacoast-wordpress-developers-group-announces-february-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wordpressdevseacoast.com/">Seacoast WordPress Developers Group</a> will meet on February 15th at the <a href="http://www.nh-icc.org/">New Hampshire Innovation Commercialization Center</a>. I&#8217;ll talk about techniques for making backups of WordPress sites (<a href="http://www.tedroche.com/Present/2011/wordpressbackups/WordPressBackupsSlides.html">slides</a> and <a href="http://www.tedroche.com/Present/2011/wordpressbackups/WordPressBackupsOutline.html">notes</a>) and <a href="http://amandagiles.com/www.html">Amanda Giles</a> will talk about custom post types. Hope to see you there!</p>
<p>Sign up at the <a href="http://www.meetup.com/WordpressDevSeacoast/events/50210332/">Meetup site</a> to confirm attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2012/01/30/seacoast-wordpress-developers-group-announces-february-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Boilerplate</title>
		<link>http://blog.tedroche.com/2012/01/25/html5-boilerplate/</link>
		<comments>http://blog.tedroche.com/2012/01/25/html5-boilerplate/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:18:48 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[HTML5BoilerPlate HTML5 CSS3 Initializer]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3892</guid>
		<description><![CDATA[Paul Irish started the idea of an HTML5 Boilerplate, a template to start the basic web application with the common features, and addressed problems, of HTML5 and CSS3. Behold Open Source Power: &#8220;my&#8221; base CSS for next project, is v &#8230; <a href="http://blog.tedroche.com/2012/01/25/html5-boilerplate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Irish started the idea of an <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a>, a template to start the basic web application with the common features, and addressed problems, of HTML5 and CSS3.</p>
<p>Behold Op<a href="http://blog.tedroche.com/wp-content/uploads/2012/01/HTML5_Logo_128.png"><img class="alignleft size-full wp-image-3896" title="HTML5_Logo_128" src="http://blog.tedroche.com/wp-content/uploads/2012/01/HTML5_Logo_128.png" alt="HTML5 logo" width="128" height="128" /></a>en Source Power: &#8220;my&#8221; base CSS for next project, is v 2.0, with 209 well-reviewed commits from 49 practitioners.</p>
<p>There&#8217;s a dream team of coders and well-tested code I couldn&#8217;t imagine assembling in real life.</p>
<p>Now, there&#8217;s a web site that will generate and optionally customize the base templates for you: <a href="http://www.initializr.com/">http://www.initializr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2012/01/25/html5-boilerplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 reference</title>
		<link>http://blog.tedroche.com/2012/01/23/html5-reference/</link>
		<comments>http://blog.tedroche.com/2012/01/23/html5-reference/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:22:59 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3885</guid>
		<description><![CDATA[There&#8217;s a neat new front end to the caniuse.com HTML 5 reference at http://html5please.us/ &#8211; it&#8217;s hard to keep up on all the browser versions and who does what.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a neat new front end to the <a href="http://caniuse.com/">caniuse.com</a> HTML 5 reference at <a href="http://html5please.us/">http://html5please.us/</a> &#8211; it&#8217;s hard to keep up on all the browser versions and who does what.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2012/01/23/html5-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Frost doodles</title>
		<link>http://blog.tedroche.com/2012/01/19/jack-frost-doodles/</link>
		<comments>http://blog.tedroche.com/2012/01/19/jack-frost-doodles/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:41:16 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3886</guid>
		<description><![CDATA[L pointed out the curious frost that formed on the windows overnight in the sub-zero weather. I can&#8217;t decide if Jack Frost was dreaming of palm trees or Dr. Suess&#8217; truffula trees.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3887" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.tedroche.com/wp-content/uploads/2012/01/JackFrostPalmTrees.jpg"><img class="size-medium wp-image-3887 " title="Click for larger image" src="http://blog.tedroche.com/wp-content/uploads/2012/01/JackFrostPalmTrees-300x225.jpg" alt="Curly-queue frost on window pane" width="300" height="225" /></a><p class="wp-caption-text">Can&#39;t decide if these are palms or Dr. Suess&#39; truffula trees</p></div>
<p>L pointed out the curious frost that formed on the windows overnight in the sub-zero weather. I can&#8217;t decide if Jack Frost was dreaming of palm trees or Dr. Suess&#8217; truffula trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2012/01/19/jack-frost-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Ruby September 2011: Backbone.js Jason Morrison</title>
		<link>http://blog.tedroche.com/2011/09/19/nhruby-backbone-js-jason-morrison/</link>
		<comments>http://blog.tedroche.com/2011/09/19/nhruby-backbone-js-jason-morrison/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:56:28 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[Apple Macintosh OS X]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Ruby GNHLUG javaScript]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3856</guid>
		<description><![CDATA[Twelve folks attended the September meeting of the New Hampshire Ruby Rails Group. Due to some logistical issues, we moved the meeting from NH-ICC to AlphaLoft, thanks to AlphaLoft member Nick Plante. Jason Morrison of thoughtbot was the featured speaker, &#8230; <a href="http://blog.tedroche.com/2011/09/19/nhruby-backbone-js-jason-morrison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twelve folks attended the September meeting of the <a href="http://nhruby.org">New Hampshire Ruby Rails Group</a>. Due to some logistical issues, we moved the meeting from <a href="http://www.nh-icc.org/">NH-ICC</a> to <a href="http://alphaloft.com/">AlphaLoft</a>, thanks to AlphaLoft member Nick Plante. Jason Morrison of <a href="http://thoughtbot.com">thoughtbot</a> was the featured speaker, talking about <a href="http://documentcloud.github.com/backbone/">backbone.js</a>.</p>
<p>Organizer <a href="http://brianturnbull.com/">Brian Turnbull</a> got the meeting started with brief introductions.</p>
<p>Clients want the improved client-side experience of rich-client apps within the browser.</p>
<p>But which framework? Different patterns: MVC2 is what we&#8217;re used to seeing in Ruby/Rails. MVC and MVVM (Model-View-View-Model or Presenter).</p>
<p>Choice fatigue (<a href="http://www.nytimes.com/2011/08/21/magazine/do-you-suffer-from-decision-fatigue.html">http://www.nytimes.com/2011/08/21/magazine/do-you-suffer-from-decision-fatigue.html</a>) : there seem to be more JavaScript frameworks than JS developers.</p>
<ul>
<li>Capuccino &#8211; PowerPoint in the browsers, 270North</li>
<li>SproutCore (1,x,m 2.z) ricu Ui widget framework,.0 from the ground up rewrite, less widgets</li>
<li>Knockout.js: useds the HTML5 Data- elements</li>
<li>Batman.js &#8211; from Shopify, ActiveMerchant, using Node.js server-side component</li>
<li>JavaScriptMVC &#8211; mature, uses jQuery, filterable grids, lots of power</li>
<li>Spine.js &#8211; CoffeeScript, asynchronous front end, does full validation on client-side</li>
<li>Backbone.js &#8211; tonight&#8217;s featured framework, well-documented (in Doc-O)</li>
<li>Angular, Coherent, PureMVC-js, AFrameJS, TrimPath Junction,</li>
</ul>
<p>Moving parts:</p>
<ul>
<li>History</li>
<li>Router</li>
<li>View</li>
<li>Model</li>
<li>Collection</li>
<li>Sync</li>
<li>Underscore</li>
<li>$</li>
</ul>
<p>Jason wowed the crowd with an excellent demo of an app under development and spoke eloquently of the power, and the dangers, of deploying MVC (or MV-something-else) into the client. His slides contained a great many good references. My laptop gave out at this point, so I didn&#8217;t take additional notes, but you can find his slides at <a href="http://jayunit.net/backbone-js-on-rails-talk">http://jayunit.net/backbone-js-on-rails-talk</a> and source for the slides at <a href="https://github.com/jasonm/backbone-js-on-rails-talk/blob/gh-pages/slides/index.md">https://github.com/jasonm/backbone-js-on-rails-talk/blob/gh-pages/slides/index.md</a></p>
<p>One of the little things that got the crowd all excited was the line numbering on Jason&#8217;s Vim session: the current line was numbered 0, and line numbers incremented both up and down the screen. &#8220;Oh, that&#8221; Jason said. &#8216;set rnu&#8217; is the command (see :help rnu within vim for details.)</p>
<p>Michael Tomer talked a little bit about his project, rocket.io, which is an interesting project trying to solve similar problems: &#8220;real-time&#8221; (no http lag) page updating, background sync between client and remote server. You can find his work at <a href="http://actsasbuffoon.com/rocket-io/">http://actsasbuffoon.com/rocket-io/</a></p>
<p>Thanks to Jason for an awesome presentation, to Nick Plante for hosting us at AlphaLoft, to Brian Turnbull for organizing the meeting, announcements and logistics, and to all the attendees for their participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2011/09/19/nhruby-backbone-js-jason-morrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Ruby meeting, 15 August 2011: Brian Turnbull, Rails 3</title>
		<link>http://blog.tedroche.com/2011/08/16/nhruby-turnbull-rails3/</link>
		<comments>http://blog.tedroche.com/2011/08/16/nhruby-turnbull-rails3/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:23:52 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[Apple Macintosh OS X]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3843</guid>
		<description><![CDATA[Brian Turnbull ran and presented to the August meeting of the New Hampshire Ruby Users Group meeting, held at the New Hampshire Innovation Commercialization Center. Over a dozen attendees turned out for the meeting, despite the inclement weather. Brian presented &#8230; <a href="http://blog.tedroche.com/2011/08/16/nhruby-turnbull-rails3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brianturnbull.com/">Brian Turnbull</a> ran and presented to the August meeting of the <a title="New Hampshire Ruby Group's home page" href="http://nhruby.org">New Hampshire Ruby Users Group</a> meeting, held at the <a title="Link to NH-ICC" href="http://www.nh-icc.org/">New Hampshire Innovation Commercialization Center</a>. Over a dozen attendees turned out for the meeting, despite the inclement weather.</p>
<p>Brian presented an introduction to Rails 3 using a small application he had built for  work. He gave us an overview of the problem to be solved, skipping the irrelevant details, and explained how that fit into basic MVC concepts. We touched on the idea of design patterns. We examined or discussed many facets of Rails development, including rake tasks, migrations, fat models &#8211; thin controllers, using HAML for view templating, creating your own custom validators, deployment using <a title="Capistrano Wiki" href="https://github.com/capistrano/capistrano/wiki/">Capistrano</a> and more.</p>
<p>Brian mentioned several useful resources, such as Google, the <a href="http://guides.rubyonrails.org/">Rails Guides</a>, the <a href="http://api.rubyonrails.org/">API reference</a>,  and more. He mentioned that he&#8217;d read <a href="http://pragprog.com/book/ppmetr/metaprogramming-ruby"><em>Metaprogramming Ruby</em></a> and thought that it changed his perspective on using Ruby.</p>
<p>As always, there was time for folks to get their questions answered. There were questions on stack dumps in rake, unobtrusive JavaScript, new features of Rails 3, Capistrano deploys to non-git-clients, and more.</p>
<p>Thanks to Brian for a information-packed presentation, and to all for attending and participating. Brian is always looking for ideas for future meetings and volunteer help in organizing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2011/08/16/nhruby-turnbull-rails3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacoast WordPress Developers Group, April Notes</title>
		<link>http://blog.tedroche.com/2011/04/06/seacoastwordpress-april-notes/</link>
		<comments>http://blog.tedroche.com/2011/04/06/seacoastwordpress-april-notes/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:38:26 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3775</guid>
		<description><![CDATA[On April 6th, the Seacoast WordPress Developer&#8217;s Group met at the New Hampshire Innovation Commercialization Center to talk WordPress. Networking and casual conversation started around 6:30, with the meeting formally starting at 7 PM with a round of introductions: Dave &#8230; <a href="http://blog.tedroche.com/2011/04/06/seacoastwordpress-april-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 6th, the <a href="http://wordpressdevseacoast.com">Seacoast WordPress Developer&#8217;s Group</a> met at the <a href="http://nh-icc.com">New Hampshire Innovation Commercialization Center</a> to talk WordPress. Networking and casual conversation started around 6:30, with the meeting formally starting at 7 PM with a round of introductions:</p>
<p>Dave  &#8211; former Cold Fusion, ETL, new to WordPress,<br />
<a href="http://carleric.com">Carl Eric Johnson</a> &#8211; web developer, WordPress instructor and eveloper, fan of <a href="http://diythemes.com/">Thesis framework</a>.<br />
<a href="http://amandagiles.com">Amanda</a>  &#8211; BIL doing Joomla, Drupal, and WordPress<br />
Sharon, <a href="http://ryepubliclibrary.org">Rye Public Library</a>, Technology Coordinator, just launched a freshened site on April 1st using WordPress and <a href="http://forum.bytesforall.com/">Atahualpa</a> theme/framework.<br />
Will, a graphic designer in a print shop who&#8217;d been encouraged to learn web design and now WordPress.</p>
<p>Book recommendations:<br />
Amanda praised the <a href="http://www.amazon.com/Professional-WordPress-Wrox-Programmer/dp/0470560541">Wrox Professional WordPress</a> book.<br />
Eric has enjoyed <a href="http://www.amazon.com/WordPress-QuickStart-Jessica-Neuman-Beck/dp/0321679210">WordPress: Visual QuickStart Guide</a> to get up and running, and <a href="http://www.amazon.com/WordPress-Bible-Aaron-Brazell/dp/0470937815">WordPress Bible</a>(Aaron Barzell) from Wiley  as a reference.</p>
<p>Main Presentation: Carl Eric Johnson: talk about themes and frameworks<br />
Sitepoint.com Wicked WordPress Themes book has free sample download chapter. Table of contents points out the choices of custom themes, child themes, building a framework.<br />
Child themes: load with parent&#8217;s theme files, in your child file, you import the parent, then override what&#8217;s different.<br />
In WordPress 3.0, theme TwentyTen has a lot of options built in. Thesis and Atahualpa have a number of pages of options: sizing, features, colors, styles, etc.</p>
<p>Amanda talked about file structures and &#8220;the loop&#8221; &#8211; directories of wp-admin and wp-install are pretty much off-limits, containing the installed WordPress files and overwritten up updates; wp-content contains most everything else, including the stuff you customize. Add your own functions.php and copy the functions you want to override. A theme consists of index.php and style.css as a minimum; you can add as much as you want from there. See the Codex for the hierarchy of theme files WordPress looks for in order to render your content. Consider starting with a &#8220;<a href="http://digwp.com/2010/02/blank-wordpress-theme/">blank</a>&#8221; theme if you&#8217;re building your own, such as <a href="http://starkerstheme.com/">Starkers</a> or <a href="http://wordpress.org/extend/themes/boilerplate">Boilerplate</a> themes &#8211; essentially stripped-down skeletal themes with all of the style removed. </p>
<p>See <a href="http://codex.wordpress.org/Template_Hierarchy">http://codex.wordpress.org/Template_Hierarchy</a> for a description of how WordPress selects the correct template(s).</p>
<p>See <a href="http://codex.wordpress.org/The_Loop_in_Action">http://codex.wordpress.org/The_Loop_in_Action</a> for an overview of the loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2011/04/06/seacoastwordpress-april-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network timeout due to inactivity</title>
		<link>http://blog.tedroche.com/2011/04/01/inactivity/</link>
		<comments>http://blog.tedroche.com/2011/04/01/inactivity/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:17:41 +0000</pubDate>
		<dc:creator>tedroche</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.tedroche.com/?p=3793</guid>
		<description><![CDATA[So, if I don&#8217;t I don&#8217;t do any networking for 136 years, &#8230; Signed integer, unsigned integer, what&#8217;s the difference? Happy April Fools, folks.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3794" class="wp-caption alignleft" style="width: 463px"><a href="http://blog.tedroche.com/wp-content/uploads/2011/04/inactivity.png"><img class="size-medium wp-image-3794" title="inactivity" src="http://blog.tedroche.com/wp-content/uploads/2011/04/inactivity.png" alt="Network will timeout... in 136 years!" width="453" height="172" /></a><p class="wp-caption-text">Tick, tick, tick...</p></div>
<p>So, if I don&#8217;t I don&#8217;t do any networking for 136 years, &#8230;</p>
<p>Signed integer, unsigned integer, what&#8217;s the difference? Happy April Fools, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tedroche.com/2011/04/01/inactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

